| Cost Comparison over 5 year for 6 users | AccountEdge Price | Quickbooks Enterprise Price |
| Initial Investment with 6 total Users | $898 | $3800 (include 1st yr of Full Service) |
| Advanced Inventory | Already built into AccountEdge | $999/yr = $4995 |
| AE Payroll Tax Tables & Full Service Plan (Per Year) | $349/yr = $1740 | N/A |
| Quickbooks Full Service Plan (Per Year) | N/A |
$1450/yr = $5800
|
|
Annual Product Upgrades
|
Included w/Payroll & Support Plans
|
Included with Full Service Plan
|
| Total 5 year cost | $2638 | $14,595 |
| Feature | AccountEdge Pro | Quickbooks Enterprise |
| Built in payroll processing and basic tax forms | Included - print W2 / W3/ 1099 | Subscription - $360/yr + $24/employee |
| Iphone and Ipad Apps | Free - Limited Data Subset | Full Data Subset - $660/yr per user |
| Retainers / Escrow / Trusts | Built in Feature | NO |
| Cross Platform File | Built in Feature | NO |
| Free Copy of Program for your Accountant | Free for your Accountant | NO |
| Ability to import and export almost all data | Built in Feature | Additional 3rd party software required |
| Multiple Location Inventory Tracking |
Built in Feature
|
Additional $999/year |